- Lithium Polymer Battery Normal Type
- Lithium Polymer Battery High Rate Type
- LiFePO4 Battery
- Energy storage products
- Starter Battery
- NI-MH Battery
- NI-CD Battery
- Customer Design
NI-MH Battery - Normal Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Model No. | Size | Nominal Capacity (mAh) |
Dimensions(mm) | Rapid charge | Weight(g) | ||||
Height (+0.5/-0.5) |
Diameter (+0/-0.7) |
Current (mA) |
Time (hours) |
|||||||
1 | PCH-28A1000 | 1/2A | 1000 | 27.8 | 17.0 | 500 | 2.4 | 21 | ||
2 | PCH -28A1200 | 1/2A | 1200 | 27.8 | 17.0 | 600 | 2.4 | 23 | ||
3 | PCH -43A1800 | 4/5A | 1800 | 42.5 | 17.0 | 900 | 2.4 | 35 | ||
4 | PCH -43A2200 | 4/5A | 2200 | 42.5 | 17.0 | 1100 | 2.4 | 39 | ||
5 | PCH -50A2200 | A | 2200 | 49.5 | 17.0 | 1100 | 2.4 | 42 | ||
6 | PCH -50A2600 | A | 2600 | 49.5 | 17.0 | 1300 | 2.4 | 46 | ||
7 | PCH -67A3500 | 4/3A | 3500 | 66.5 | 17.0 | 1750 | 2.4 | 52 | ||
8 | PCH -67A3700 | 4/3A | 3700 | 66.5 | 17.0 | 1850 | 2.4 | 54 | ||
9 | PCH -17AA300 | 1/3AA | 300 | 16.5 | 14.5 | 300 | 1.2 | 9 | ||
10 | PCH -17AA450 | 1/3AA | 450 | 16.5 | 14.5 | 450 | 1.2 | 11 | ||
11 | PCH -28AA600 | 2/3AA | 600 | 27.6 | 14.5 | 600 | 1.2 | 14 | ||
12 | PCH -28AA700 | 2/3AA | 700 | 27.6 | 14.5 | 700 | 1.2 | 15 | ||
13 | PCH -28AA900 | 2/3AA | 900 | 27.6 | 14.5 | 900 | 1.2 | 17 | ||
14 | PCH -43AA1200 | 4/5AA | 1200 | 42.7 | 14.5 | 1200 | 1.2 | 23 | ||
15 | PCH -43AA1400 | 4/5AA | 1400 | 42.7 | 14.5 | 1400 | 1.2 | 26 | ||
16 | PCH-50AA1200 | AA | 1200 | 50.0 | 14.5 | 1200 | 1.2 | 24 | ||
17 | PCH-50AA1300 | AA | 1300 | 50.0 | 14.5 | 1300 | 1.2 | 25 | ||
18 | PCH-50AA1500 | AA | 1500 | 50.0 | 14.5 | 1500 | 1.2 | 26 | ||
19 | PCH-50AA1600 | AA | 1600 | 50.0 | 14.5 | 1600 | 1.2 | 28 | ||
20 | PCH-50AA1800 | AA | 1800 | 50.0 | 14.5 | 900 | 2.4 | 30 | ||
21 | PCH-50AA2000 | AA | 2000 | 50.5 | 14.7 | 1000 | 2.4 | 32 | ||
22 | PCH-50AA2200 | AA | 2200 | 50.5 | 14.7 | 1100 | 2.4 | 34 | ||
23 | PCH-50AA2300 | AA | 2300 | 50.5 | 14.7 | 1100 | 2.4 | 36 | ||
24 | PCH -65AA1800 | 4/3AA | 1800 | 64.7 | 14.5 | 1800 | 1.2 | 37 | ||
25 | PCH -65AA2400 | 4/3AA | 2400 | 64.7 | 14.5 | 1200 | 2.4 | 43 | ||
26 | PCH -16AAA160 | 1/3AAA | 160 | 16.5 | 10.5 | 160 | 1.2 | 5 | ||
27 | PCH -28AAA300 | 2/3AAA | 300 | 27.7 | 10.5 | 300 | 1.2 | 8 | ||
28 | PCH -28AAA450 | 2/3AAA | 450 | 27.7 | 10.5 | 450 | 1.2 | 10 | ||
29 | PCH -44AAA600 | AAA | 600 | 43.7 | 10.5 | 600 | 1.2 | 12 | ||
30 | PCH -44AAA700 | AAA | 700 | 43.7 | 10.5 | 700 | 1.2 | 13 | ||
31 | PCH -44AAA800 | AAA | 800 | 43.7 | 10.5 | 800 | 1.2 | 14 | ||
32 | PCH -44AAA900 | AAA | 900 | 44.0 | 10.5 | 900 | 1.2 | 15 | ||
33 | PCH -50AAA900 | 5/4AAA | 900 | 49.7 | 10.5 | 450 | 2.4 | 18 | ||
34 | PCH -33SC2000 | 4/5SC | 2000 | 33.1 | 22.5 | 1000 | 2.4 | 51 | ||
35 | PCH -43SC2700 | SC | 2700 | 42.9 | 22.5 | 1350 | 2.4 | 57 | ||
36 | PCH -43SC3000 | SC | 3000 | 42.9 | 22.5 | 1500 | 2.4 | 59 | ||
37 | PCH -43SC3300 | SC | 3300 | 42.9 | 22.5 | 1650 | 2.4 | 62 | ||
38 | PCH -49C3500 | C | 3500 | 48.7 | 25.7 | 1750 | 2.4 | 79 | ||
39 | PCH -49C4500 | C | 4500 | 48.7 | 25.7 | 2250 | 2.4 | 89 | ||
40 | PCH -49C5000 | C | 5000 | 48.7 | 25.7 | 2500 | 2.4 | 93 | ||
41 | PCH -50C4000 | C | 4000 | 49.7 | 25.7 | 2000 | 2.4 | 86 | ||
42 | PCH -50C4500 | C | 4500 | 49.7 | 25.7 | 2250 | 2.4 | 90 | ||
43 | PCH -60D7500 | D | 7500 | 59.7 | 32.7 | 3750 | 2.4 | 165 | ||
44 | PCH -60D8500 | D | 8500 | 59.7 | 32.7 | 4250 | 2.4 | 170 | ||
45 | PCH -60D9000 | D | 9000 | 59.7 | 32.7 | 4500 | 2.4 | 172 | ||
46 | PCH -61D9000 | D | 9000 | 60.7 | 32.7 | 4500 | 2.4 | 173 | ||
47 | PCH -90F12000 | F | 12000 | 89.5 | 32.7 | 6000 | 2.4 | 240 | ||
48 | PCH -90F13000 | F | 13000 | 89.5 | 32.7 | 6500 | 2.4 | 264 | ||
49 | PCH -90F14000 | F | 14000 | 89.5 | 32.7 | 7000 | 2.4 | 288 |
NI-MH Battery - High Rate Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Model No. | Size | Nominal Capacity (mAh) |
Dimensions(mm) | Rapid charge | Weight(g) | ||||
Height (+0.5/-0.5) |
Diameter (+0/-0.7) |
Current (mA) |
Time (hours) |
|||||||
1 | PCH-28A1000 | 1/2A | 1000 | 27.8 | 17.0 | 1000 | 1.1-1.2 | 21 | ||
2 | PCH -43A1800 | 4/5A | 1800 | 42.5 | 17.0 | 1800 | 1.1-1.2 | 35 | ||
3 | PCH -50A2200 | A | 2200 | 49.5 | 17.0 | 2200 | 1.1-1.2 | 42 | ||
4 | PCH -28AA600 | 2/3AA | 600 | 27.6 | 14.5 | 600 | 1.1-1.2 | 14 | ||
5 | PCH -28AA700 | 2/3AA | 700 | 27.6 | 14.5 | 700 | 1.1-1.2 | 15 | ||
6 | PCH -43AA1200 | 4/5AA | 1200 | 42.7 | 14.5 | 1200 | 1.1-1.2 | 23 | ||
7 | PCH -43AA1400 | 4/5AA | 1400 | 42.7 | 14.5 | 1400 | 1.1-1.2 | 26 | ||
8 | PCH-50AA1300 | AA | 1300 | 50.0 | 14.5 | 1300 | 1.1-1.2 | 25 | ||
9 | PCH-50AA1500 | AA | 1500 | 50.0 | 14.5 | 1500 | 1.1-1.2 | 26 | ||
10 | PCH-50AA1600 | AA | 1600 | 50.0 | 14.5 | 1600 | 1.1-1.2 | 28 | ||
11 | PCH-50AA1700 | AA | 1700 | 50.0 | 14.5 | 1700 | 1.1-1.2 | 30 | ||
12 | PCH -43SC3000 | SC | 3000 | 42.9 | 22.5 | 3000 | 1.1-1.2 | 59 | ||
13 | PCH -43SC3300 | SC | 3300 | 42.9 | 22.5 | 3300 | 1.1-1.2 | 62 | ||
14 | PCH -49C3500 | C | 3500 | 48.7 | 25.7 | 3500 | 1.1-1.2 | 79 | ||
15 | PCH -49C4000 | C | 4000 | 48.7 | 25.7 | 4000 | 1.1-1.2 | 89 | ||
16 | PCH -60D7500 | D | 7500 | 59.7 | 32.7 | 7500 | 1.1-1.2 | 165 | ||
17 | PCH -60D8500 | D | 8500 | 59.7 | 32.7 | 8500 | 1.1-1.2 | 170 | ||
18 | PCH -60D9000 | D | 9000 | 59.7 | 32.7 | 9000 | 1.1-1.2 | 175 | ||
19 | PCH -90F12000 | F | 12000 | 89.5 | 32.7 | 12000 | 1.1-1.2 | 240 |
NI-MH Battery - High Temperature Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Model No. | Size | Nominal Capacity (mAh) |
Dimensions(mm) | Rapid charge | Weight(g) | ||||
Height (+0.5/-0.5) |
Diameter (+0/-0.7) |
Current (mA) |
Time (hours) |
|||||||
1 | PCH -50A1800 | A | 1800 | 49.5 | 17.0 | 90 | 24 | 40 | ||
2 | PCH -50A2000 | A | 2000 | 49.5 | 17.0 | 100 | 24 | 42 | ||
3 | PCH-50AA1200 | AA | 1200 | 50.0 | 14.5 | 60 | 24 | 24 | ||
4 | PCH-50AA1300 | AA | 1300 | 50.0 | 14.5 | 65 | 24 | 25 | ||
5 | PCH-50AA1400 | AA | 1400 | 50.0 | 14.5 | 70 | 24 | 26 | ||
6 | PCH-50AA1500 | AA | 1500 | 50.0 | 14.5 | 75 | 24 | 27 | ||
7 | PCH -44AAA500 | AAA | 500 | 43.7 | 10.5 | 25 | 24 | 11 | ||
8 | PCH -44AAA600 | AAA | 600 | 43.7 | 10.5 | 30 | 24 | 12 | ||
9 | PCH -43SC2800 | SC | 2800 | 42.9 | 22.5 | 140 | 24 | 57 | ||
10 | PCH -43SC3000 | SC | 3000 | 42.9 | 22.5 | 150 | 24 | 59 | ||
11 | PCH -49C3500 | C | 3500 | 48.7 | 25.7 | 175 | 24 | 79 | ||
12 | PCH -60D7500 | D | 7500 | 59.7 | 32.7 | 375 | 24 | 165 | ||
13 | PCH -60D8000 | D | 8000 | 59.7 | 32.7 | 400 | 24 | 170 |