style LNTOERP-4850 LNTOERP-48100 LNTOERP-48200
voltage 48 48 48
capacity 50 100 200
power 2560 5120 10240
size 445*385*155 546*430*200 560*442*266
weight 26 45 80
discharge voltage (v) 45~53.5 45~53.5 45~53.5
charging voltage (v) 52.5~53.5 52.5~53.5 52.5~53.5
port RS485,CAN RS485,CAN RS485,CAN
Number of a single string (PCS) 8 8 8
operating temperature (℃) -20 to 60 -20 to 60 -20 to 60
protection plate temperature (℃) -20 to 60 -20 to 60 -20 to 60
humidity 5% to 85 5% to 85 5% to 85
Number of cycles <4000 <4000 <4000
design life 10year 10year 10year
cycle life >2000,25C >2000,25C >2000,25C
Certification level CE/UN38.3 CE/UN38.3 CE/UN38.3