LNTOERP-51250 LNTOERP-512100 LNTOERP-512150 LNTOERP-512200
voltage 51.2 51.2 51.2 51.2
capacity 50 100 150 200
power 2560 5120 7680 10240
size 445*385 * 155mm 546 X430X200mm L443xW442xH277 L560xW442xH266
weight 26 45 60 80
discharge voltage (v) 45~53.5 45~53.5 45~53.5 45~53.5
charging voltage (v) 52.5~53.5 52.5~53.5 52.5~53.5 52.5~53.5
port RS485, CAN RS485, CAN RS485, CAN RS485, CAN
Number of a single string (PCS) 8 8 8 8
operating temperature (℃) -20 to 60 -20 to 60 -20 to 60 -20 to 60
protection plate temperature (℃) -20 to 60 -20 to 60 -20 to 60 -20 to 60
humidity 5% to 85% 5% to 85% 5% to 85% 5% to 85%
Number of cycles <4000 <4000 <4000 <4000
design life 10year 10year 10year 10year
cycle life >2000, 25C >2000, 25C >2000, 25C >2000, 25C
Certification level CE/UN38.3 CE/UN38.3 CE/UN38.3 CE/UN38.3