NI-CD Battery - Normal Type
No. Model No. Size Nominal Capacity
(mAh)
Dimensions(mm) Standard charge Weight(g)
Height
(+0.5/-0.5)
Diameter
(+0/-0.7)
Current
(mA)
Time
(hours)
1 PCK-28A600S 1/2A 600 28.0 17.0 60 14~16 19
2 PCK-43A1200S 4/5A 1200 43.0 17.0 120 14~16 29
3 PCK-50A1400S A 1400 49.5 17.0 140 14~16 34
4 PCK-28AA350S 2/3AA 350 28.0 14.5 35 14~16 13
5 PCK-50AA600S AA 600 49.5 14.5 60 14~16 21
6 PCK-50AA700S AA 700 49.5 14.5 70 14~16 22
7 PCK-50AA800S AA 800 49.5 14.5 80 14~16 23
8 PCK-50AA900S AA 900 49.5 14.5 90 14~16 24
9 PCK-44AAA300S AAA 300 43.7 10.5 30 14~16 13
10 PCK-33SC1200S 4/5SC 1200 32.9 22.5 120 14~16 40
11 PCK-43SC1400S SC 1400 42.9 22.5 140 14~16 41
12 PCK-43SC1600S SC 1600 42.9 22.5 160 14~16 43
13 PCK-43SC1800S SC 1800 42.9 22.5 180 14~16 45
14 PCK-43SC2000S SC 2000 42.9 22.5 200 14~16 47
15 PCK-43SC2200S SC 2200 42.9 22.5 220 14~16 50
16 PCK-31C1300S 2/3C 1300 30.7 25.7 130 14~16 47
17 PCK-50C2500S C 2500 49.7 25.7 250 14~16 72
18 PCK-38D2500S 1/2D 2500 37.7 32.7 250 14~16 75
19 PCK-61D4000S D 4000 60.7 32.7 400 14~16 130
20 PCK-61D5000S D 5000 60.7 32.7 500 14~16 145
21 PCK-91F7000S F 7000 90.7 32.7 700 14~16 195
NI-CD Battery - High Rate Type
No. Model No. Size Nominal Capacity
(mAh)
Dimensions(mm) Standard charge Weight(g)
Height
(+0.5/-0.5)
Diameter
(+0/-0.7)
Current
(mA)
Time
(hours)
1 PCK-28A600P 2/3A 600 28.0 16.0 600 1.1-1.2 21
2 PCK-28A600P 2/3A 700 28.0 16.0 700 1.1-1.2 22
3 PCK-50AA600P AA 600 49.5 14.5 600 1.1-1.2 23
4 PCK-50AA700P AA 700 49.5 14.5 700 1.1-1.2 24
5 PCK-50AA800P AA 800 49.5 14.5 800 1.1-1.2 25
6 PCK-43SC1300P SC 1300 42.9 22.5 1300 1.1-1.2 43
7 PCK-43SC1400P SC 1400 42.9 22.5 1400 1.1-1.2 44
8 PCK-43SC1500P SC 1500 42.9 22.5 1500 1.1-1.2 45
9 PCK-43SC1600P SC 1600 42.9 22.5 1600 1.1-1.2 47
10 PCK-43SC1700P SC 1700 42.9 22.5 1700 1.1-1.2 49
11 PCK-43SC1800P SC 1800 42.9 22.5 1800 1.1-1.2 51
12 PCK-43SC2300P SC 2300 42.9 22.5 2300 1.1-1.2 55
13 PCK-50C2500P C 3000 49.7 32.7 2500 1.1-1.2 76
14 PCK-60D4500P D 4500 59.7 32.7 4500 1.1-1.2 140
15 PCK-91F7000P F 7000 90.7 32.7 7000 1.1-1.2 195
NI-CD Battery - High Temperature Type
No. Model No. Size Nominal Capacity
(mAh)
Dimensions(mm) Standard charge Weight(g)
Height
(+0.5/-0.5)
Diameter
(+0/-0.7)
Current
(mA)
Time
(hours)
1 PCK-50AA600HT AA 600 49.5 14.5 30 24 22
2 PCK-50AA700HT AA 700 49.5 14.5 35 24 23
3 PCK-50AA800HT AA 800 49.5 14.5 40 24 24
4 PCK-50AA900HT AA 900 49.5 14.5 45 24 25
5 PCK-50A1200HT A 1200 49.5 17.0 60 24 34
6 PCK-43SC1500HT SC 1500 42.9 22.5 75 24 47
7 PCK-43SC1600HT SC 1600 42.9 22.5 80 24 48
8 PCK-43SC1700HT SC 1700 42.9 22.5 85 24 50
9 PCK-43SC1800HT SC 1800 42.9 22.5 90 24 52
10 PCK-50C2500HT C 2500 49.7 25.7 125 24 77
11 PCK-50C2800HT C 2800 49.7 25.7 140 24 80
12 PCK-61D4000HT D 4000 60.7 32.7 225 24 140
13 PCK-61D4500HT D 4500 60.7 32.7 225 24 150